BOD Corner
Upcoming Meeting Details
Date and Time | Tue, 5 October 2021 · 4 PM – 5 PM |
Meeting Platform | https://circalogica.zoom.us/j/93693646645 Meeting ID: 936 9364 6645 Add to Google · Add to Outlook · Add to Yahoo |
Meeting Agenda | 1. To follow |
Meeting Minutes
Meeting Date | Meeting Minutes | Attendance |
5 August 2021 | PPT · PDF · Recording | 12/14 (85.72%) |
2 September 2021 | PPT · PDF · Recording | 10/14 (71.43%) |
5 October 2021 | Pending | Pending |
Monthly Meeting Attendance
Company | Aug 2021 | Sep 2021 | Oct 2021 |
Alpha Aviation Group | ❌ | ✔️ | |
Circa Logica Group | ✔️ | ✔️ | |
Clark Development Corporation | ✔️ | ❌ | |
Clark Electric Corporation | ✔️ | ✔️ | |
Clark Water Corporation | ✔️ | ✔️ | |
Converge ICT Solutions | ✔️ | ✔️ | |
L&T International Group | ✔️ | ❌ | |
Nanox Philippines | ✔️ | ✔️ | |
Park Inn by Radison Clark | ✔️ | ✔️ | |
RCBC Clark 2 | ❌ | ❌ | |
SIA Engineering Philippines | ✔️ | ❌ | |
Sumidenso Automotive Technologies Asia Corporation | ✔️ | ✔️ | |
Widus Hotel and Casino | ✔️ | ✔️ | |
Yokohama Tire Philippines | ✔️ | ✔️ |
Downloads
LOGO | CHRC Small · CHRC Square · CHRC High-Resolution · CHRC B&W · JobLinc · 12 Years |
BACKGROUND | Zoom · Facebook Banner |
GUIDELINES | Branding |
#livingthevision